US Arms Sales 2026: Notices by Country
Washington sent Congress 126 arms sale notices in 2026: proposed sales and amendments worth $175.13 billion to 41 governments. Saudi Arabia leads with $48.89 billion. The newest reached Congress on Oct 19, 2026.
Totals by country
| Buyer | Notices | Total value |
|---|---|---|
| Saudi Arabia | 8 | $48.89 billion |
| Kuwait | 10 | $24.29 billion |
| United Arab Emirates | 10 | $22.93 billion |
| Germany | 5 | $18.25 billion |
| Qatar | 5 | $13.19 billion |
| Israel | 6 | $7.83 billion |
| South Korea | 6 | $4.92 billion |
| Belgium | 3 | $3.69 billion |
| Ukraine | 4 | $3.35 billion |
| Norway | 3 | $2.91 billion |
| Bahrain | 3 | $2.83 billion |
| Singapore | 6 | $2.73 billion |
| Spain | 3 | $2.02 billion |
| New Zealand | 2 | $1.57 billion |
| United Kingdom | 3 | $1.54 billion |
| Austria | 1 | $1.5 billion |
| Peru | 1 | $1.5 billion |
| Denmark | 3 | $1.31 billion |
| Netherlands | 5 | $1.25 billion |
| Iraq | 4 | $1.15 billion |
| Sweden | 2 | $955 million |
| Egypt | 1 | $832 million |
| Lithuania | 3 | $784 million |
| Australia | 3 | $631 million |
| Canada | 3 | $587 million |
| Japan | 2 | $499 million |
| Bulgaria | 1 | $452 million |
| India | 2 | $428 million |
| Italy | 2 | $395 million |
| France | 1 | $353 million |
| Lebanon | 2 | $335 million |
| Brazil | 1 | $330 million |
| Oman | 1 | $188 million |
| Greece | 3 | $183 million |
| Philippines | 1 | $150 million |
| Jordan | 2 | $146 million |
| Vietnam | 1 | $100 million |
| Tunisia | 1 | $95 million |
| Poland | 1 | $21 million |
| Georgia | 1 | $7 million |
| Latvia | 1 | $0 million |
Every notice, newest first
| Notified | Buyer | What | Value | Source |
|---|---|---|---|---|
| Netherlands | Common Infrared Countermeasure Systems | $294 million | State 26-120 | |
| Australia | Tomahawk Capability Development | $300 million | State 26-103 | |
| United Arab Emirates | Advanced Precision Kill Weapon System-II Guidance Sections | $1.041 billion | State 26-100 | |
| Egypt | Javelin Missiles | $832 million | State 25-67 | |
| Kuwait | Patriot Missile Repair and Return | $400 million | State 26-89 | |
| Greece | Aircraft Repair and Return Support | $101 million | State 26-86 | |
| Denmark | MH-60R Multi Mission Helicopters | $425 million | State 26-96 | |
| Japan | Ferry Support | $159 million | State 26-91 | |
| Ukraine | Air Defense Development Upgrade | $2.68 billion | State 26-90 | |
| Saudi Arabia | F-35 Lightning II Joint Strike Fighter Aircraft | $24.3 billion | State 26-69 | |
| Netherlands | Amendment to notice 22-25 (amendment) | $295 million | Federal Register 26-1I | |
| Spain | Amendment to notice 22-09 (amendment) | $250 million | Federal Register 26-1L | |
| Spain | Sonar Upgrade Kits | $75 million | Federal Register 26-93 | |
| France | Amendment to notice 21-67 (amendment) | $353 million | Federal Register 26-1G | |
| Saudi Arabia | Joint Direct Attack Munitions--Extend Range | $5.0 billion | Federal Register 26-35 | |
| Saudi Arabia | Amendment to notice 17-28 (amendment) | $3.2 billion | Federal Register 26-1E | |
| Saudi Arabia | AGT-1500 Engines | $750 million | Federal Register 26-68 | |
| Oman | F-16 Sustainment | $188 million | Federal Register 26-71 | |
| Iraq | Bell 412 Helicopters | $150 million | Federal Register 25-83 | |
| Iraq | Bell 412EPX and Bell 407M Helicopters | $800 million | Federal Register 25-82 | |
| Norway | UH-60M Black Hawk Helicopters | $2.3 billion | Federal Register 26-83 | |
| Italy | Guidance Section Single Variant Air-to-Air Advanced Precision Kill Weapon System-II | $364 million | Federal Register 26-92 | |
| South Korea | AIM-9X Sidewinder Block II Missiles | $125 million | Federal Register 26-78 | |
| Qatar | KC-46A Aerial Refueling Aircraft | $4.50 billion | Federal Register 26-80 | |
| Jordan | Amendment to notice 21-46 (amendment) | $75 million | Federal Register 26-1D | |
| Norway | 155mm High Explosive (HE) M795 Projectile | $270 million | Federal Register 26-82 | |
| Bahrain | Amendment to notice 16-36 (amendment) | $253 million | Federal Register 26-1F | |
| Georgia | Amendment to notice 21-48 (amendment) | $7.16 million | Federal Register 0C-23 | |
| Bahrain | Amendment to notice 16-36 (amendment) | $950 million | Federal Register 26-0S | |
| Kuwait | Design and Construction of Caracal Helicopter Facilities | $542 million | Federal Register 26-53 | |
| Sweden | Amendment to notice 23-33 (amendment) | $25 million | Federal Register 0E-26 | |
| Poland | Amendment to notice 24-33 (amendment) | $21 million | Federal Register 0F-26 | |
| Lebanon | Amendment to notice 25-79 (amendment) | $34.5 million | Federal Register 26-0W | |
| Canada | Amendment to notice 23-72 (amendment) | $12 million | Federal Register 0D-26 | |
| Greece | Switchblade 300 Block 20 Lethal Miniature Aerial Missile System | $80.1 million | Federal Register 26-76 | |
| Kuwait | C-17 Sustainment | $484 million | Federal Register 26-61 | |
| Qatar | Amendment to notice 18-43 (amendment) | $2.09 billion | Federal Register 26-1B | |
| Singapore | Hellfire Missiles | $22.3 million | Federal Register 26-54 | |
| Australia | F/A-18F & EA-18G Growler Aircraft Training | $250 million | Federal Register 26-57 | |
| Austria | UH-60M Black Hawk Helicopters | $1.50 billion | Federal Register 26-58 | |
| Norway | Amendment to notice 23-34 (amendment) | $344 million | Federal Register 26-0U | |
| Saudi Arabia | Advanced Precision Kill Weapon System-II Guidance Sections | $1.96 billion | Federal Register 26-85 | |
| Kuwait | KC-130J Aircraft Follow-on Sustainment Support | $235.9 million | Federal Register 26-56 | |
| Singapore | Common Fire Control System | $73 million | Federal Register 26-67 | |
| Brazil | FIM-92K Stinger Missiles | $330 million | Federal Register 26-62 | |
| South Korea | AIM-120C-8 Advanced Medium Range Air-to-Air Missiles | $292 million | Federal Register 26-72 | |
| Kuwait | Counter-Unmanned Aerial Systems Platforms | $1.98 billion | Federal Register 26-74 | |
| Denmark | Joint Air-to-Surface Standoff Missiles with Extended Range | $842 million | Federal Register 26-73 | |
| United Kingdom | Large Aircraft Infrared Countermeasures | $160 million | Federal Register 26-64 | |
| New Zealand | MK 54 Torpedoes | $69 million | State 26-47 | |
| New Zealand | MH-60R Multi-Mission Helicopters | $1.50 billion | Federal Register 26-37 | |
| South Korea | Joint Direct Attack Munitions | $106 million | Federal Register 26-50 | |
| Italy | Assault Amphibious Vehicles | $30.6 million | Federal Register 26-63 | |
| Vietnam | C-130 Sustainment | $100 million | Federal Register 26-39 | |
| Germany | Amendment to notice 21-24 (amendment) | $2.4 billion | Federal Register 26-0Y | |
| Ukraine | Hawk Sustainment | $108.1 million | Federal Register 26-51 | |
| Germany | Amendment to notice 23-26 (amendment) | $1.02 billion | Federal Register 26-1C | |
| South Korea | MH-60R Multi-Mission Helicopters | $3.0 billion | Federal Register 26-45 | |
| South Korea | AH-64E Apache Upgrade Program | $1.200 billion | Federal Register 26-43 | |
| Netherlands | Amendment to notice 25-35 (amendment) | $400 million | Federal Register 26-0T | |
| Belgium | AGM-184 Joint Strike Missiles | $236 million | Federal Register 26-52 | |
| India | Sustainment Support for M777A2 Ultra-Light Howitzers | $230 million | Federal Register 26-48 | |
| India | Apache Helicopters Follow-on Support | $198.2 million | Federal Register 26-26 | |
| Singapore | Amendment to notice 23-03 (amendment) | $3 million | Federal Register 0C-26 | |
| Bulgaria | Amendment to notice 22-14 (amendment) | $452 million | Federal Register 26-0Q | |
| Lebanon | Amendment to notice 20-30 (amendment) | $300 million | Federal Register 26-0H | |
| Canada | C-17 Sustainment | $540 million | Federal Register 26-44 | |
| Ukraine | Joint Direct Attack Munitions--Extended Range | $373.6 million | Federal Register 26-30 | |
| Philippines | Bell 505 Jet Ranger X Helicopter | $150 million | Federal Register 26-36 | |
| Kuwait | Amendment to notice 20-16 (amendment) | $9.3 billion | Federal Register 26-1A | |
| United Arab Emirates | Amendment to notice 19-37 (amendment) | $6.25 billion | Federal Register 26-0V | |
| Qatar | PATRIOT Missile Replenishment of National Stockpile | $4.01 billion | Federal Register 26-CG | |
| Kuwait | Integrated Battle Command System Enabled Phased Array Tracking Radar to Intercept on Target | $2.5 billion | Federal Register 26-CR | |
| Bahrain | Amendment to notice 19-06 (amendment) | $1.625 billion | Federal Register 26-0Z | |
| Qatar | Advanced Precision Kill Weapon System-II All-Up-Round | $992.4 million | Federal Register 26-CN | |
| Israel | Advanced Precision Kill Weapon System-II All-Up-Round | $992.4 million | Federal Register 26-60 | |
| United Arab Emirates | Advanced Precision Kill Weapons System-II | $147.6 million | Federal Register 26-CM | |
| Australia | Amendment to notice 22-51 (amendment) | $81 million | Federal Register 26-0J | |
| Tunisia | Border Security Project Phase III | $95 million | Federal Register 26-16 | |
| Germany | Amendment to notice 24-70 (amendment) | $1.605 billion | Federal Register 26-0P | |
| Lithuania | Amendment to notice 23-75 (amendment) | $322 million | Federal Register 26-0M | |
| Lithuania | AIM-9X Sidewinder Block II Missiles | $214 million | State 26-40 | |
| Netherlands | Hellfire Missiles | $200 million | Federal Register 26-42 | |
| Latvia | Amendment to notice 18-33 (amendment) | $350 | Federal Register 0A-26 | |
| Germany | Amendment to notice 22-53 (amendment) | $1.32 billion | Federal Register 26-0L | |
| Canada | Amendment to notice 25-40 (amendment) | $35 million | Federal Register 26-0I | |
| Greece | Amendment to notice 23-85 (amendment) | $1.4 million | Federal Register 0L-25 | |
| Germany | Integrated Combat System, Supporting Equipment, and Support | $11.9 billion | Federal Register 26-31 | |
| Saudi Arabia | Amendment to notice 20-13 (amendment) | $1.68 billion | Federal Register 26-0B | |
| Singapore | Amendment to notice 14-16 (amendment) | $232 million | Federal Register 26-0E | |
| Singapore | Guided Multiple Launch Rocket System-Alternative Warhead | $83.14 million | Federal Register 26-24 | |
| Japan | Upgraded Hyper Velocity Gliding Projectiles Support | $340 million | Federal Register 26-28 | |
| South Korea | ARC-210 RT-2036(C) Secure Radios and KY-100M Communication Security Devices | $200 million | Federal Register 26-29 | |
| Belgium | Communications Equipment | $156.1 million | Federal Register 26-21 | |
| United Kingdom | Submarine Combat and Weapon Systems, Technical Support, U.S. and UK Embedded Personnel, and Associated Training | $1 billion | Federal Register 26-18 | |
| Kuwait | Lower Tier Air and Missile Defense Sensor Radars | $8.0 billion | Federal Register 26-34 | |
| United Arab Emirates | Amendment to notice 19-37 (amendment) | $5.532 billion | Federal Register 25-0I | |
| United Arab Emirates | Long-Range Discrimination Radar with Terminal High Altitude Area Defense Integration | $4.5 billion | Federal Register 26-41 | |
| United Arab Emirates | Fixed Site-Low, Slow, Small Unmanned Aircraft Integrated Defeat System | $2.10 billion | Federal Register 25-70 | |
| United Arab Emirates | Amendment to notice 24-118 (amendment) | $1.40 billion | Federal Register 26-0R | |
| United Arab Emirates | Advanced Medium-Range Air-to-Air Missiles | $1.22 billion | Federal Register 26-49 | |
| United Arab Emirates | F-16 Upgrades | $644 million | Federal Register 26-46 | |
| United Arab Emirates | Amendment to an earlier notice (amendment) | $94 million | Federal Register 25-1N | |
| Jordan | Aircraft Repair, Return, and Spares | $70.5 million | Federal Register 26-38 | |
| Sweden | M142 High Mobility Artillery Rocket Systems | $930 million | State 26-27 | |
| United Kingdom | Amendment to notice 25-45 (amendment) | $379 million | Federal Register 26-0C | |
| Israel | Amendment to an earlier notice (amendment) | $170 million | Federal Register 26-0O | |
| Netherlands | Amendment to notice 24-78 (amendment) | $65 million | Federal Register 26-0F | |
| Lithuania | Amendment to notice 22-60 (amendment) | $247.8 million | Federal Register 26-0D | |
| Belgium | Amendment to notice 17-80 (amendment) | $3.3 billion | Federal Register 26-0G | |
| Ukraine | Class IX Spare Parts | $185 million | Federal Register 25-105 | |
| Qatar | Amendment to notice 13-33 (amendment) | $1.6 billion | Federal Register 25-1S | |
| Iraq | Contracted Logistical Services for VACIS XPL Passenger Vehicle Scanning Systems | $90 million | Federal Register 25-90 | |
| Saudi Arabia | F-15 Sustainment | $3.0 billion | Federal Register 25-103 | |
| Saudi Arabia | PATRIOT Advanced Capability-3 Missile Segment Enhancement Missiles | $9.0 billion | Federal Register 26-13 | |
| Israel | AH-64E Apache Helicopters | $3.8 billion | Federal Register 25-94 | |
| Israel | Joint Light Tactical Vehicle | $1.98 billion | Federal Register 25-87 | |
| Israel | Namer Armored Personnel Carrier Power Packs Less Transmissions and Integrated Logistics Support | $740 million | Federal Register 25-86 | |
| Israel | Items listed in the notice | $150 million | Federal Register 26-08 | |
| Kuwait | Amendment to notice 20-19 (amendment) | $49.43 million | Federal Register 0M-25 | |
| Spain | F-100 Frigate Mid-Life Upgrade | $1.7 billion | Federal Register 25-104 | |
| Singapore | Maritime Patrol and Reconnaissance Aircraft P-8A and MK 54 Lightweight Torpedoes | $2.316 billion | Federal Register 26-12 | |
| Peru | Design and Construction at Callao Naval Base | $1.5 billion | Federal Register 25-37 | |
| Kuwait | PATRIOT Program Sustainment and Follow-On Technical Support | $800 million | Federal Register 25-65 | |
| Iraq | Very Small Aperture Terminals | $110 million | Federal Register 24-121 | |
| Denmark | AGM-114R Hellfire Missiles | $45 million | Federal Register 25-101 |
How this list is built
Each row is one notice to Congress. Where the Federal Register has printed the notice, the row links to that text; otherwise it links to the State Department's announcement, published the day Congress is told. The Register prints notices weeks or months later, and a sale that appears in both is listed once. A notified sale is a proposal with an estimated ceiling, not a signed contract, and the buyer can shrink or drop it. Amendments add items or money to an earlier notice. Notices that state no value are left out. Values appear exactly as each source prints them, and the country totals add them up. The list is updated every week.
Download the full list as CSV. Free to reuse under CC BY 4.0 with a credit and a link to Silent Dossier.